Summer Opportunities
The Center for Public Service and Engaged Scholarship offers Harvard undergraduate students a variety of funded opportunities to develop skills and gain experience in meaningful public service work during the summer. The table below outlines the summer opportunities available from the Center and Phillips Brooks House Association along with the Institute of Politics and Harvard Global Health Institute. Click on each program name to learn more! If you have questions, contact pathways@fas.harvard.edu.
| Type of Opportunity | Fellowship | Summary | Stipend | Eligibility | Location | Apply By: |
|---|---|---|---|---|---|---|
Funding for student-arranged public interest law internships | $6,0001 | Currently enrolled Harvard College students | United States | 11-Jan | ||
CPSES arranged internships with nonprofit organizations | $6,0001 | Currently enrolled Harvard College students3 | United States | 1-Feb | ||
CPSES arranged internships with elected officials | $6,0001 | Currently enrolled Harvard College students3 | United States | 1-Feb | ||
CPSES arranged internships with Canadian nonprofit organizations | $8,0002 | Currently enrolled Harvard College students3 | Canada | 1-Feb | ||
CPSES arranged internships or research positions in one of two cohorts (Climate Change or Humanitarian Aid) | $6,0001 | Currently enrolled Harvard College students3 | United States | 1-Feb | ||
CPSES arranged internships with nonprofit organizations advancing education equity and economic mobility | $6,0001 | Currently enrolled Harvard College students3 | United States | 1-Feb | ||
Funded Fellowship Program | PBHA recruits camp directors and senior counselors to support operations of one of 10 summer day camps serving youth in the Greater Boston area | $6,000 - $7,000 for camp directors | Currently enrolled Harvard College students3 | United States | Priority: 6-Feb | |
Funded Fellowship Program | The IOP Director’s Internship connects students with high-profile organizations and elected officials across the globe | $6,000 - $7,000 | Currently enrolled Harvard College students | Anywhere4 | 2-Feb | |
Funded Fellowship Program | HGHI offers paid summer research and internship placements with laboratories and research groups, hospitals and community health clinics, along with non-profits | $6,000 - $8,000 | Currently enrolled Harvard College students | Anywhere4 | 2-Feb | |
Funding for student-arranged public service internships | $1,000-$7,000 | Currently enrolled Harvard College students who receive need-based aid3 | Anywhere4 | 29-Mar | ||
Funding for student-arranged public service internships | $5,000-$8,0001 | Currently enrolled Harvard College students3 | United States | 29-Mar | ||
Funding for student-arranged internships with elected officials | $6,0001 | Currently enrolled Harvard College students3 | United States | 29-Mar | ||
Funding for student-arranged internships with Canadian nonprofit organizations | $8,0002 | Currently enrolled Harvard College students3 | United States | 29-Mar |
1. Students who receive need-based aid are eligible for supplemental funding up to $7,000.
2. Students completing in-person positions in Canada will receive $8,000. Students participating entirely remotely will receive $6,000. Students who receive need-based aid are eligible for an additional $1,000 in supplemental funding.
3. This includes seniors graduating in May. Students returning from leave may apply with permission.
4. International positions must comply with Harvard’s travel policies and international trade compliance requirements.